Suppose the election for U.S. president was being held today. Who would you be more likely to vote for?
South Carolina
| All | White Women | Working Class Whites | |
| McCain | 55.1% | 64.6% | 67.1% |
| Obama | 34.9% | 23.3% | 23.6% |
| Someone Else | 1.6% | 1.3% | 1.9% |
| Undecided | 6.6% | 9.4% | 6.8% |
| Refused | 1.8% | 1.3% | .6% |
 
North Carolina
| All | White Women | Working Class Whites | |
| McCain | 44.2% | 46.1% | 48.6% |
| Obama | 44.6% | 38.6% | 38.4% |
| Someone Else | 1.9% | 3% | 3.4% |
| Undecided | 7% | 10.5% | 9% |
| Refused | 2.2% | 1.9% | 0.6% |
 
Virginia
| All | White Women | Working Class Whites | |
| McCain | 43.6% | 48.3% | 53.7% |
| Obama | 44.6% | 40.5% | 36.6% |
| Someone Else | 2.1% | 1.3% | 1.5% |
| Undecided | 5.9% | 6% | 7.5% |
| Refused | 3.8% | 3.9% | 0.7% |
 
As of today, do you lean more toward [only asked of undecided]
South Carolina
| All | |
| McCain | 24.4% |
| Obama | 8.9% |
| Someone Else | 2.2% |
| Undecided | 62.2% |
| Refused | 2.2% |
 
North Carolina
| All | |
| McCain | 25.4% |
| Obama | 18.6% |
| Someone Else | 8.5% |
| Undecided | 47.5% |
| Refused | 0.0% |
 
Virginia
| All | |
| McCain | 10% |
| Obama | 15% |
| Someone Else | 7.5% |
| Undecided | 65% |
| Refused | 2.5% |
 
George W. Bush will be leaving office in January, no matter who is elected in November. Do you think history will view his presidency as more of a success or more of a failure?
South Carolina
| All | White Women | Working Class Whites | |
| Success | 27.6% | 30.2% | 28.4% |
| Failure | 59.4% | 56% | 55.6% |
| Both | 2.9% | 3.6% | 3.7% |
| Neither | 2.9% | 3.6% | 1.9% |
| Don't Know | 7.1% | 6.7% | 10.5% |
 
North Carolina
| All | White Women | Working Class Whites | |
| Success | 22% | 22.4% | 20.8% |
| Failure | 64.4% | 62.9% | 64% |
| Both | 4.9% | 5.1% | 7.3% |
| Neither | 2.3% | 2.6% | 1.7% |
| Don't Know | 6.5% | 7% | 6.2% |
 
Virginia
| All | White Women | Working Class Whites | |
| Success | 21.6% | 20.7% | 24.6% |
| Failure | 64.1% | 65.1% | 59.7% |
| Both | 4.8% | 5.2% | 7.5% |
| Neither | 1.7% | 2.2% | 0.7% |
| Don't Know | 7.7% | 6.9% | 7.5% |
 
Which of the following qualities is most important to you in selecting the candidate for whom you will vote?
South Carolina
| All | White Women | Working Class Whites | |
| Experience | 16.2% | 18.2% | 16% |
| Knowledge/Intelligence | 17.5% | 15.1% | 17.9% |
| Honesty | 28.4% | 32% | 34% |
| Diplomatic Skills | 3.1% | 3.1% | 3.1% |
| Holds Positions Similar to Yours | 3.4% | 2.7% | 1.2% |
| Exhibits Values Similar to Yours | 23.7% | 20.9% | 18.5% |
| Not Sure | 7.1% | 8% | 9.3% |
| Refused | 0.5% | 0.0% | 0.0% |
 
North Carolina
| All | White Women | Working Class Whites | |
| Experience | 16.1% | 15.8% | 19.1% |
| Knowledge/Intelligence | 18.9% | 22.8% | 10.1% |
| Honesty | 26.9% | 26.1% | 33.1% |
| Diplomatic Skills | 3.8% | 2.9% | 3.9% |
| Holds Positions Similar to Yours | 6.4% | 6.6% | 4.5% |
| Exhibits Positions Similar to Yours | 20.5% | 21.7% | 21.9% |
| Not Sure | 6.8% | 3.3% | 6.2% |
| Refused | 0.7% | 0.7% | 1.1% |
 
Virginia
| All | White Women | Working Class Whites | |
| Experience | 16% | 18.5% | 12.8% |
| Knowledge/Intelligence | 20.2% | 21.6% | 15.8% |
| Honesty | 26.2% | 24.1% | 39.8% |
| Diplomatic Skills | 4.6% | 3.4% | 3% |
| Holds Positions Similar to Yours | 5.2% | 6.5% | 6% |
| Exhibits Values Similar to Yours | 22.2% | 22.4% | 18% |
| Not Sure | 5.3% | 3.4% | 4.5% |
| Refused | 0.3% | 0.0% | 0.0% |
 
What is the one issue that is most important to you in the upcoming presidential election?
South Carolina
| All | White Women | Working Class Whites | |
| Economy | 43.1% | 42.9% | 36.6% |
 
North Carolina
| All | White Women | Working Class Whites | |
| Economy | 48.8% | 46.3% | 44.6% |
 
Virginia
| All | White Women | Working Class Whites | |
| Economy | 48.5% | 48.1% | 44.8% |