Do you approve or disapprove of the way Barack Obama is handling his job as president of the United States?
| All | Republican | Democrat | Independent | |
| Approve | 48.8% | 18.1% | 87.2% | 43.8% |
| Disapprove | 37.8% | 65.2% | 6.1% | 39.6% |
| Not Sure | 12.6% | 16% | 5.9% | 15.9% |
| Refused | 0.8% | 0.7% | 0.8% | 0.7% |
 
Do you approve or disapprove of the way the United States Congress is handling its job?
| All | Republican | Democrat | Independent | |
| Approve | 24.6% | 8.3% | 48.1% | 19.7% |
| Disapprove | 62.6% | 84.6% | 31.2% | 69.3% |
| Not Sure | 11.6% | 6.7% | 18.4% | 11% |
| Refused | 1.2% | 0.4% | 2.4% | 0.0% |
 
Thinking about the current path that our nation is taking, do you think our country is on the right track or headed in the wrong direction?
| All | Republican | Democrat | Independent | |
| Right Track | 38.4% | 11.2% | 74.1% | 34.4% |
| Wrong Direction | 48.9% | 76.5% | 15.6% | 51% |
| Not Sure | 11.6% | 11.9% | 10% | 12.9% |
| Refused | 1.1% | 0.4% | 0.4% | 1.6% |
 
Is your opinion of Michelle Obama favorable, not favorable, undecided, or haven't you heard enough about Michelle Obama yet to have an opinion?
| All | Republican | Democrat | Independent | |
| Favorable | 46.4% | 25.7% | 74.9% | 43% |
| Not Favorable | 11.5% | 18.8% | 2.4% | 12.2% |
| Undecided | 17.2% | 22.4% | 6.9% | 20.6% |
| Haven't Heard Enough | 20.5% | 28.7% | 13.2% | 18.7% |
| Refused | 4.4% | 4.5% | 2.5% | 5.4% |
 
What do you think is the most important problem facing the country today? (question was open-ended)
| All | Republicans | Democrats | Independents |
| Economy/ economic - financial crisis 49.7% | Economy/ economic - financial crisis 48.6% | Economy/ economic - financial crisis 56.1% | Economy/ economic - financial crisis 50.7% |
| Jobs or unemployment 7.1% | Moral Values 6.5% | Health Care 8.5% | Politicians/ Government 7.3% |
| Politicians/ Government 5.7% | Jobs or unemployment 6.3% | Jobs or unemployment 8% | Jobs or unemployment 6% |
| Health Care 5% | Politicians/ Government 6.1% | Politicians/ Government 3.1% | Moral Values 5.6% |
**Values do not add up to 100%**
 
How confident are you in President Obama’s ability to handle threats to the United States? Would you say you are Very Confident, Somewhat Confident, Not Very Confident, or Not At All Confident?
| All | Reppublican | Democrat | Independent | |
| Very Confident | 28.5% | 4.5% | 58.4% | 23.6% |
| Somewhat Confident | 27.8% | 26.5% | 29.3% | 30.6% |
| Not Very Confident | 18.3% | 28.8% | 4.9% | 19.5% |
| Not At All Confident | 19.7% | 34% | 2.3% | 21.3% |
| Don't Know/Refused | 5.8% | 6.1% | 5.2% | 4.9% |
 
Whether your current level of confidence is high or low, compared to when President Obama first took office, are you more confident in his ability to handle threats to the United States, less confident in his ability to handle threats to the United States, or has your confidence in his ability to handle threats to the United States not changed?
| All | Republican | Democrat | Independent | |
| More | 22.6% | 9.1% | 40.8% | 17.8% |
| Less | 20.9% | 29.5% | 5.2% | 25% |
| Not Changed | 50.9% | 56.9% | 47.8% | 51.4% |
| Don't Know/Refused | 5.6% | 4.5% | 6.1% | 5.8% |
 
Some people seem to follow what's going on in government and public affairs most of the time, whether there's an election or not. Others aren't that interested. How often would you say that you follow what is going on in government and public affairs: Most of the time, Some of the time, Only now and then, or Hardly at all?
| All | |
| Most of the Time | 74.4% |
| Some of the Time | 17.7% |
| Only Now and Then | 5.1% |
| Hardly at All | 2.1% |
| Don't Know/Refused | 0.7% |
 
Last month, President Obama decided to release memos from the Bush administration regarding interrogation techniques used on detainees by the CIA.
Do you approve or disapprove of the decision to release CIA memos on interrogation techniques?
| All | Republican | Democrat | Independent | |
| Approve | 33% | 7.4% | 62.9% | 31.3% |
| Disapprove | 56.1% | 85.3% | 20.6% | 62.7% |
| Don't Know/Refused | 10.9% | 7.2% | 16.5% | 6% |
 
I realize that we just had a presidential election, but I’d like for you think about 2012. When you think of Republicans who might be a serious opponent for Barack Obama in the next presidential election, what is the first name that comes to mind?
| All | Republicans |
| Can't think of anyone 62.9% | Can't think of anyone 50.8% |
| Mitt Romney 7.6% | Mitt Romney 11.9% |
| Sarah Palin 7.6% | Sarah Palin 9.8% |
| Newt Gingrich 5% | Newt Gingrich 9% |
| Mike Huckabee 2.6% | Mike Huckabee 6.9% |
| Bobby Jindal 2.1% | Bobby Jindal 1.5% |
| John McCain 1.7% | John McCain 1.5% |
| No one else got higher than 1% | Jeb Bush 1% |
| No one else got higher than 1% |
**Values do not add up to 100%**